Sibutramine
CAS No: 106650-56-0

LGM Pharma is a Sibutramine 106650-56-0 active pharmaceutical ingredient supplier, based in the USA.
Questions? Call our customer API support number 1-(800)-881-8210.
LGM Pharma offers this active ingredient but not the finished dosage forms.
Inquire about SibutramineProduct Details:
| CAS No: | 106650-56-0 |
|---|---|
| AHFS Codes: | 28:20.92 |
| Synonyms: |
|
| ATC code: | A08AA10 |
| Molecular Weight: | 279.848 g/mol |
| PubChem: | 5210 |
| Chemical Formula: | C51H79NO13 |
| DrugBank: | DB01105 (APRD00456) |
| Assay/Purity: | Typically NLT 98% |
| IUPAC Name: | {1-[1-(4-chlorophenyl)cyclobutyl]-3-methylbutyl}dimethylamine |
| SMILES: | CC(C)CC(N(C)C)C1(CCC1)C1=CC=C(Cl)C=C1 |
| InChl: | UNAANXDKBXWMLN-UHFFFAOYSA-N |
Additional Details: [+]
| Indication: | For the treatment of obesity. |
|---|---|
| Pharmacodynamics: | Sibutramine is an orally administered agent for the treatment of obesity. Sibutramine exerts its pharmacological actions predominantly via its secondary (M1) and primary (M2) amine metabolites. The parent compound, sibutramine, is a potent inhibitor of serotonin and norepinephrine reuptake in vivo, but not in vitro. However, metabolites M1 and M2 inhibit the reuptake of these neurotransmitters both in vitro and in vivo. In human brain tissue, M1 and M2 also inhibit dopamine reuptake in vitro, but with ~3-fold lower potency than for the reuptake inhibition of serotonin or norepinephrine. Sibutramine, M1 and M2 exhibit no evidence of anticholinergic or antihistaminergic actions. In addition, receptor binding profiles show that sibutramine, M1 and M2 have low affinity for serotonin (5-HT1, 5-HT1A, 5-HT1B, 5-HT2A, 5-HT2C), norepinephrine (b, b1, b3, a1 and a2), dopamine (D1 and D2), benzodiazepine, and glutamate (NMDA) receptors. These compounds also lack monoamine oxidase inhibitory activity in vitro and in vivo. |
| Mode of Action: | Sibutramine produces its therapeutic effects by inhibition of norepinephrine (NE), serotonin (5-hydroxytryptamine, 5-HT), and to a lesser extent, dopamine reuptake at the neuronal synapse. By inhibiting the reuptake of these neurotransmitters, sibutramine promotes a sense of satiety and decrease in appetite, thereby reducing food intake. Data from animal studies also suggest that sibutramine may also increase energy expenditure through thermogenic effects in both the basal and fed states, but this has not been confirmed in humans. Sibutramine and its major pharmacologically active metabolites (M1 and M2) do not act via release of monoamines. |
| Metabolism: | Hepatic |
| Toxicity: | Side effects include dry mouth, anorexia, insomnia, constipation and headache. |
| General Reference: |
|
Products currently covered by valid US Patents are offered for R&D use in accordance with 35 USC 271(e)+A13(1).
Any patent infringement and resulting liability is solely at buyer risk.